<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hudgrants</title>
	<atom:link href="http://www.hudgrants.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hudgrants.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 01 Nov 2010 18:28:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>California, U.S.</title>
		<link>http://www.hudgrants.com/california-u-s</link>
		<comments>http://www.hudgrants.com/california-u-s#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[funding]]></category>

		<guid isPermaLink="false">http://www.hudgrants.com/?p=415</guid>
		<description><![CDATA[The government allotted $20.4 Billion in government funds. Only $7.6 Billion have been claimed.
]]></description>
			<content:encoded><![CDATA[<p>The government allotted $20.4 Billion in government funds. Only $7.6 Billion have been claimed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudgrants.com/california-u-s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York, U.S.</title>
		<link>http://www.hudgrants.com/new-york-u-s</link>
		<comments>http://www.hudgrants.com/new-york-u-s#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[funding]]></category>

		<guid isPermaLink="false">http://www.hudgrants.com/?p=413</guid>
		<description><![CDATA[The government allotted $11.5 Billion in government funds. Only $2 Billion have been claimed.
]]></description>
			<content:encoded><![CDATA[<p>The government allotted $11.5 Billion in government funds. Only $2 Billion have been claimed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudgrants.com/new-york-u-s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania, U.S.</title>
		<link>http://www.hudgrants.com/peensylvania-u-s</link>
		<comments>http://www.hudgrants.com/peensylvania-u-s#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[funding]]></category>

		<guid isPermaLink="false">http://www.hudgrants.com/?p=411</guid>
		<description><![CDATA[The government allotted $6.6 Billion in government funds. Only $0.9 Billion have been claimed.
]]></description>
			<content:encoded><![CDATA[<p>The government allotted $6.6 Billion in government funds. Only $0.9 Billion have been claimed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudgrants.com/peensylvania-u-s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio, U.S.</title>
		<link>http://www.hudgrants.com/ohio-u-s</link>
		<comments>http://www.hudgrants.com/ohio-u-s#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[funding]]></category>

		<guid isPermaLink="false">http://www.hudgrants.com/?p=409</guid>
		<description><![CDATA[The government allotted $5.8 Billion in government funds. Only $1.7 Billion have been claimed.
]]></description>
			<content:encoded><![CDATA[<p>The government allotted $5.8 Billion in government funds. Only $1.7 Billion have been claimed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudgrants.com/ohio-u-s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan, U.S.</title>
		<link>http://www.hudgrants.com/michigan-u-s</link>
		<comments>http://www.hudgrants.com/michigan-u-s#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[funding]]></category>

		<guid isPermaLink="false">http://www.hudgrants.com/?p=407</guid>
		<description><![CDATA[The government allotted $6.3 Billion in government funds. Only $2.1 Billion have been claimed.
]]></description>
			<content:encoded><![CDATA[<p>The government allotted $6.3 Billion in government funds. Only $2.1 Billion have been claimed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudgrants.com/michigan-u-s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois, U.S.</title>
		<link>http://www.hudgrants.com/illinois-u-s</link>
		<comments>http://www.hudgrants.com/illinois-u-s#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[funding]]></category>

		<guid isPermaLink="false">http://www.hudgrants.com/?p=405</guid>
		<description><![CDATA[The government allotted $6.9 Billion in government funds. Only $2.9 Billion have been claimed.
]]></description>
			<content:encoded><![CDATA[<p>The government allotted $6.9 Billion in government funds. Only $2.9 Billion have been claimed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudgrants.com/illinois-u-s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas, U.S.</title>
		<link>http://www.hudgrants.com/texas-u-s</link>
		<comments>http://www.hudgrants.com/texas-u-s#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[funding]]></category>

		<guid isPermaLink="false">http://www.hudgrants.com/?p=403</guid>
		<description><![CDATA[The government allotted $11.4 Billion in government funds. Only $2.7 Billion have been claimed.
]]></description>
			<content:encoded><![CDATA[<p>The government allotted $11.4 Billion in government funds. Only $2.7 Billion have been claimed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudgrants.com/texas-u-s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington, U.S.</title>
		<link>http://www.hudgrants.com/washington-u-s</link>
		<comments>http://www.hudgrants.com/washington-u-s#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[funding]]></category>

		<guid isPermaLink="false">http://www.hudgrants.com/?p=401</guid>
		<description><![CDATA[The government allotted $7.1 Billion in government funds. Only $1.9 Billion have been claimed.
]]></description>
			<content:encoded><![CDATA[<p>The government allotted $7.1 Billion in government funds. Only $1.9 Billion have been claimed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudgrants.com/washington-u-s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida, U.S.</title>
		<link>http://www.hudgrants.com/florida-u-s</link>
		<comments>http://www.hudgrants.com/florida-u-s#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[funding]]></category>

		<guid isPermaLink="false">http://www.hudgrants.com/?p=399</guid>
		<description><![CDATA[The government allotted $8.1 Billion in government funds. Only $1.3 Billion have been claimed.
]]></description>
			<content:encoded><![CDATA[<p>The government allotted $8.1 Billion in government funds. Only $1.3 Billion have been claimed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudgrants.com/florida-u-s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Carolina, U.S.</title>
		<link>http://www.hudgrants.com/south-carolina-u-s</link>
		<comments>http://www.hudgrants.com/south-carolina-u-s#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[funding]]></category>

		<guid isPermaLink="false">http://www.hudgrants.com/?p=397</guid>
		<description><![CDATA[The government allotted $5.6 Billion in government funds. Only $1.3 Billion have been claimed.
]]></description>
			<content:encoded><![CDATA[<p>The government allotted $5.6 Billion in government funds. Only $1.3 Billion have been claimed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudgrants.com/south-carolina-u-s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

